Reaching for Zero Design interventions for eliminating cervical cancer
dc.contributor.advisor | Killi, Steinar | |
dc.contributor.advisor | Agudelo, Natalia | |
dc.contributor.advisor | Bringedal, Berit | |
dc.contributor.author | Kaasa, Ester Hauan | |
dc.coverage.spatial | Norway | nb_NO |
dc.date.accessioned | 2019-07-10T12:21:14Z | |
dc.date.available | 2019-07-10T12:21:14Z | |
dc.date.issued | 2019-05 | |
dc.identifier.uri | http://hdl.handle.net/11250/2604062 | |
dc.description | Every year about 300 women are diagnosed with cervical cancer in Norway. Cervical cancer can be eradicated. This diploma is made in collaboration with the Norwegian Cervical Cancer Screening Program (NCCSP) and explores how design interventions can reinforce their services and aims to support them in reaching the goal of eliminating cervical cancer.This diploma builds on the existing services of the NCCSP and proposes a new physical and digital letter, SMS notification, social media campaign, email and website guidelines. It also provides an internal tool for the NCCSP which they can use when designing new information material. The project focuses on young women and immigrants which are both groups with lower screening rates. | nb_NO |
dc.language.iso | eng | nb_NO |
dc.publisher | E.H. Kaasa | nb_NO |
dc.subject | Cancer | nb_NO |
dc.subject | Kreft | nb_NO |
dc.subject | Service design | nb_NO |
dc.subject | Tjenestedesign | nb_NO |
dc.title | Reaching for Zero Design interventions for eliminating cervical cancer | nb_NO |
dc.type | Master thesis | nb_NO |
dc.description.version | submittedVersion | nb_NO |
dc.subject.nsi | Architecture and design: 140 | nb_NO |
Files in this item
This item appears in the following Collection(s)
-
Design [228]